Shareholding Structure
| SHARE STATUS | SHARE AMOUNT | PERCENTAGE (%) | |
| P / B Public / Bearer | 86.425.882,53 | 57,62% | |
| NP/R-NP/B Non Public/Registered Non Public/Bearer | 63.574.117,47 | 42,38% | |
| Breakdown of Shareholders Holding More Than 5% of the Capital and Voting Rights | |||
| Shareholder | Share in Capital (TL) | Ratio in Capital (%) | Voting Right Ratio(%) |
| KORA HOLDİNG A.Ş | 25.496.290,51 | 17 | 6,96 |
| MEHMET REHA KORA | 13.185.178,39 | 8,79 | 12,74 |
| FERİT KORA | 11.681.739,29 | 7,79 | 11,55 |
| ÖZAY KORA | 10.532.735,98 | 7,02 | 9,76 |
| TÜLAY KORA | 9.079.752.42 | 6,05 | 9,37 |
| ADEM HALUK KORA | 2.505.386,88 | 1,67 | 9,82 |
| ARKIN KORA | 687.057,63 | 0,46 | 18,76 |
| OTHER | 76.831.858,9 | 51,22 | 21,04 |
| TOTAL | 150.000.000,00 | 100 | 100 |
| Current Breakdown of Indirect Shareholders | |||
| Shareholder |
Share in Capital
|
Monetary Unit | Ratio in Capital (%) |
| Arkın Kora | 25.496.290,506 | TRY | 17 |

